| Activity Node | Activity name | Duration | ES | EF | LS | LF | Slack / float |
| 0 | = LS-EF | ||||||
| 1-2 | A | 8 | 0 | 8 | 12 | 20 | 12 |
| 1-3 | B | 5 | 0 | 5 | 2 | 7 | 2 |
| 1-4 | C | 13 | 0 | 13 | 0 | 13 | 0 |
| 3-5 | D | 12 | 5 | 17 | 7 | 19 | 2 |
| 4-5 | E | 6 | 13 | 19 | 13 | 19 | 0 |
| 2-6 | F | 6 | 8 | 14 | 20 | 26 | 12 |
| 5-6 | G | 7 | 19 | 26 | 19 | 26 | 0 |
| 5-7 | H | 9 | 19 | 28 | 23 | 32 | 4 |
| 6-8 | I | 8 | 26 | 34 | 26 | 34 | 0 |
| 7-8 | J | 2 | 28 | 30 | 32 | 34 | 4 |
| 8-9 | K | 6 | 34 | 40 | 34 | 40 | 0 |
No comments:
Post a Comment